Call/Text: (681) 265-4506
Individual & Married Filing Separately Taxpayers
If Taxable Income Is Between: The Tax Due Is:
0 - $11,000 10% of taxable income
$11,001 - $44,725 $1,100 + 12% of the amount over $11,000
$44,726 - $95,375 $5,147 + 22% of the amount over $44,725
$95,376 - $182,100 $16,290 + 24% of the amount over $95,375
$182,101 - $231,250 $37,104 + 32% of the amount over $182,100
$231,251 - $578,125 $52,832 + 35% of the amount over $231,250
$578,125 + $174,238 + 37% of the amount over $578,125
Married Individuals Filing Joint Returns and Surviving Spouses
If Taxable Income Is Between: The Tax Due Is:
0 - $22,000 10% of taxable income
$22,001 - $89,450 $2,200 + 12% of the amount over $22,000
$89,451 - $190,750 $10,294 + 22% of the amount over $89,450
$190,751 - $364,200 $32,580 + 24% of the amount over $190,750
$364,201 - $462,500 $74,280 + 32% of the amount over $364,200
$462,501 - $693,750 $105,664 + 35% of the amount over $462,500
$693.751 + $186,601 + 37% of the amount over $693,750
Heads of Household
If Taxable Income Is Between: The Tax Due Is:
0 - $15,700 10% of taxable income
$15,701 - $59,850 $1,570 + 12% of the amount over $15,750
$59,851 - $95,350 $6,868 + 22% of the amount over $59,850
$95,351 - $182,100 $14,678 + 24% of the amount over $95,350
$182,101 - $231,250 $35,498 + 32% of the amount over $182,100
$231,251 - $578,100 $51,226 + 35% of the amount over $231,250
$578,101 + $172,623 + 37% of the amount over $578,100
Copyright © 2024 Smith Accounting Services - All Rights Reserved.
Powered by GoDaddy Website Builder